Online Only
0.75 +/- High Visibility Corner Lots at Busy Intersection in Rockingham, NC
1136 Rockingham Road Rockingham, NC 28379
Auction Information Register Here09/20 07:24PM: Bidder 14 places bid of $21,000.00 on Lot 1,2
09/20 07:17PM: Bidder 22 places bid of $20,000.00 on Lot 1,2
09/20 07:13PM: Bidder 14 places bid of $18,000.00 on Lot 1,2
09/20 07:11PM: Bidder 22 places bid of $17,500.00 on Lot 1,2
09/20 07:10PM: Bidder 14 places bid of $16,500.00 on Lot 1,2
09/20 07:07PM: Bidder 22 places bid of $16,000.00 on Lot 1,2
09/20 07:04PM: Bidder 14 places bid of $15,500.00 on Lot 1,2
09/20 06:59PM: Bidder 7 places bid of $15,000.00 on Lot 1,2
09/20 06:58PM: Bidder 9 places bid of $13,500.00 on Lot 1,2
09/20 06:55PM: Bidder 22 places bid of $13,000.00 on Lot 1,2
09/20 06:48PM: Bidder 9 places bid of $10,550.00 on Lot 1,2
09/20 06:44PM: Bidder 7 places bid of $10,050.00 on Lot 1,2
09/20 10:11AM: Bidder 20 places bid of $7,700.00 on Lot 1
09/20 10:10AM: Bidder 20 places bid of $2,100.00 on Lot 2
09/20 10:10AM: Bidder 20 places bid of $4,600.00 on Lot 1
09/19 10:56PM: Bidder 14 places bid of $6,500.00 on Lot 1,2
09/19 07:18PM: Bidder 7 places bid of $6,250.00 on Lot 1,2
09/19 04:20PM: Bidder 19 places bid of $6,000.00 on Lot 1,2
09/19 03:16PM: Bidder 7 places bid of $5,750.00 on Lot 1,2
09/18 06:10PM: Bidder 18 places bid of $2,000.00 on Lot 2
09/18 06:09PM: Bidder 18 places bid of $3,500.00 on Lot 1
09/18 06:08PM: Bidder 18 places bid of $3,250.00 on Lot 1
09/18 04:05PM: Bidder 17 places bid of $4,450.00 on Lot 1,2
09/18 12:30PM: Bidder 16 places bid of $4,100.00 on Lot 1,2
09/16 11:42PM: Bidder 13 places bid of $4,000.00 on Lot 1,2
09/16 09:35PM: Bidder 9 places bid of $2,200.00 on Lot 1
09/16 09:34PM: Bidder 9 places bid of $1,300.00 on Lot 2
09/16 08:50PM: Bidder 14 places bid of $1,200.00 on Lot 2
09/16 08:49PM: Bidder 14 places bid of $2,100.00 on Lot 1
09/16 07:56PM: Bidder 9 places bid of $2,000.00 on Lot 1
09/16 02:03PM: Bidder 13 places bid of $3,000.00 on Lot 1,2
09/16 01:47AM: Bidder 12 places bid of $2,300.00 on Lot 1,2
09/14 07:44PM: Bidder 9 places bid of $1,100.00 on Lot 2
09/14 07:44PM: Bidder 9 places bid of $1,100.00 on Lot 1
09/14 05:02PM: Bidder 7 places bid of $1,000.00 on Lot 1
09/14 05:02PM: Bidder 7 places bid of $1,000.00 on Lot 2
Only individual or entirety bids are allowed
Selected
Lot 1
0.38 +/- acre corner lot at the intersection of Rockingham Rd & Long Dr.; Zoned Highway Business (B-3)
With uninhabitable house.
PIN 747206494278
Click here for an interactive map!
Selected
Lot 2
0.38 +/- acre lot adjacent to lot 1, fronting Rockingham Rd; Zoned Moderate Density Residential (R-9
With dilapidated outbuilding.
PIN 747206493249
Click here for an interactive map!
1
0.38 +/- acre corner lot at the intersection of Rockingham Rd & Long Dr.; Zoned Highway Business (B-3)
With uninhabitable house.
PIN 747206494278
Click here for an interactive map!
2
0.38 +/- acre lot adjacent to lot 1, fronting Rockingham Rd; Zoned Moderate Density Residential (R-9
With dilapidated outbuilding.
PIN 747206493249
Click here for an interactive map!
Selected Lots: