Online Only
10 Day Upset Period In Effect---NCDOT Assets 246356/246357 - S Graham St., Charlotte NC
1130 & 1114 S. Graham St Charlotte, NC 23333
Auction Information Register Here11/01 08:58PM: Bidder 12 places bid of $361,731.00 on Lot 1
11/01 08:57PM: Bidder 17 places bid of $344,505.00 on Lot 1
11/01 08:57PM: Bidder 14 places bid of $328,100.00 on Lot 1
11/01 08:56PM: Bidder 12 places bid of $312,476.00 on Lot 1
11/01 08:56PM: Bidder 14 places bid of $297,596.00 on Lot 1
11/01 08:55PM: Bidder 12 places bid of $283,424.00 on Lot 1
11/01 08:54PM: Bidder 14 places bid of $269,927.00 on Lot 1
11/01 08:52PM: Bidder 12 places bid of $257,073.00 on Lot 1
11/01 08:51PM: Bidder 14 places bid of $244,831.00 on Lot 1
11/01 08:43PM: Bidder 12 places bid of $233,172.00 on Lot 1
11/01 08:39PM: Bidder 17 places bid of $201,421.00 on Lot 1
10/27 03:34PM: Bidder 14 places bid of $79,702.00 on Lot 1
10/26 03:20PM: Bidder 3 places bid of $75,906.00 on Lot 1
10/26 03:16PM: Bidder 14 places bid of $72,291.00 on Lot 1
10/25 06:39PM: Bidder 3 places bid of $68,848.00 on Lot 1
10/22 03:06PM: Bidder 14 places bid of $65,569.00 on Lot 1
10/21 02:24PM: Bidder 10 places bid of $62,446.00 on Lot 1
10/21 02:21PM: Bidder 14 places bid of $53,942.00 on Lot 1
10/20 04:09PM: Bidder 10 places bid of $51,373.00 on Lot 1
10/20 03:47PM: Bidder 14 places bid of $42,263.00 on Lot 1
10/18 05:46PM: Bidder 10 places bid of $40,250.00 on Lot 1
10/18 05:37PM: Bidder 12 places bid of $30,250.00 on Lot 1
10/18 05:32PM: Bidder 10 places bid of $6,000.00 on Lot 1
10/18 03:41PM: Bidder 12 places bid of $5,000.00 on Lot 1
10/17 07:18PM: Bidder 10 places bid of $4,900.00 on Lot 1
10/17 06:45PM: Bidder 1 places bid of $3,000.00 on Lot 1
10/15 02:01AM: Bidder 10 places bid of $2,000.00 on Lot 1
10/15 12:15AM: Bidder 7 places bid of $1,100.00 on Lot 1
10/14 10:51PM: Bidder 10 places bid of $1,000.00 on Lot 1
10/14 10:49PM: Bidder 3 places bid of $550.00 on Lot 1
10/14 04:37PM: Bidder 10 places bid of $500.00 on Lot 1
10/13 02:16PM: Bidder 8 places bid of $325.00 on Lot 1
10/13 03:54AM: Bidder 7 places bid of $300.00 on Lot 1
10/12 06:16PM: Bidder 5 places bid of $200.00 on Lot 1
10/11 02:01PM: Bidder 3 places bid of $100.00 on Lot 1
Combinations are disabled
Selected
Lot 1
NCDOT Assets 246356/246357 - S Graham St., Charlotte NC
CLICK HERE FOR PROPERTY INFORMATION
1
NCDOT Assets 246356/246357 - S Graham St., Charlotte NC
CLICK HERE FOR PROPERTY INFORMATION
Selected Lots: