Online Only

5.13+/- Divided Homesite & Adjoining Acreage in Rural Rockingham NC

1466 Sandhill Rd. Rockingham, NC 28379

Auction Information Register Here

07/08 02:24PM: Bidder 25 places bid of $51,150.00 on Lot 1,2

07/08 02:17PM: Bidder 5 places bid of $50,150.00 on Lot 1,2

07/08 02:13PM: Bidder 25 places bid of $49,150.00 on Lot 1,2

07/08 02:06PM: Bidder 5 places bid of $48,150.00 on Lot 1,2

07/08 02:03PM: Bidder 25 places bid of $47,150.00 on Lot 1,2

07/08 01:59PM: Bidder 5 places bid of $46,150.00 on Lot 1,2

07/08 01:57PM: Bidder 11 places bid of $45,150.00 on Lot 1,2

07/08 01:57PM: Bidder 25 places bid of $44,150.00 on Lot 1,2

07/08 01:54PM: Bidder 11 places bid of $43,150.00 on Lot 1,2

07/08 01:53PM: Bidder 5 places bid of $42,150.00 on Lot 1,2

07/08 01:45PM: Bidder 23 places bid of $41,150.00 on Lot 1,2

07/08 01:44PM: Bidder 5 places bid of $40,150.00 on Lot 1,2

07/08 01:44PM: Bidder 23 places bid of $39,150.00 on Lot 1,2

07/08 01:44PM: Bidder 5 places bid of $38,150.00 on Lot 1,2

07/08 01:23PM: Bidder 22 places bid of $37,150.00 on Lot 1,2

07/08 01:22PM: Bidder 5 places bid of $36,150.00 on Lot 1,2

07/08 01:22PM: Bidder 11 places bid of $35,150.00 on Lot 1,2

07/08 01:22PM: Bidder 22 places bid of $34,150.00 on Lot 1,2

07/08 01:21PM: Bidder 5 places bid of $33,150.00 on Lot 1,2

07/08 01:21PM: Bidder 22 places bid of $32,150.00 on Lot 1,2

07/08 12:00PM: Bidder 5 places bid of $31,150.00 on Lot 1,2

07/08 11:25AM: Bidder 2 places bid of $30,150.00 on Lot 1,2

07/08 11:22AM: Bidder 11 places bid of $29,150.00 on Lot 1,2

07/08 11:15AM: Bidder 2 places bid of $28,150.00 on Lot 1,2

07/08 11:07AM: Bidder 18 places bid of $27,150.00 on Lot 1,2

07/08 11:00AM: Bidder 5 places bid of $26,150.00 on Lot 1,2

07/08 10:44AM: Bidder 2 places bid of $25,150.00 on Lot 1,2

07/08 10:00AM: Bidder 5 places bid of $24,150.00 on Lot 1,2

07/08 09:28AM: Bidder 2 places bid of $23,150.00 on Lot 1,2

07/08 09:09AM: Bidder 11 places bid of $22,150.00 on Lot 1,2

07/08 08:44AM: Bidder 5 places bid of $21,150.00 on Lot 1,2

07/08 08:43AM: Bidder 2 places bid of $20,150.00 on Lot 1,2

07/08 08:38AM: Bidder 5 places bid of $9,125.00 on Lot 2

07/08 08:28AM: Bidder 4 places bid of $19,400.00 on Lot 1,2

07/08 07:57AM: Bidder 5 places bid of $8,375.00 on Lot 2

07/08 07:57AM: Bidder 5 places bid of $10,525.00 on Lot 1

07/08 07:28AM: Bidder 15 places bid of $8,125.00 on Lot 2

07/08 07:28AM: Bidder 15 places bid of $10,025.00 on Lot 1

07/08 07:27AM: Bidder 11 places bid of $9,775.00 on Lot 1

07/08 07:27AM: Bidder 11 places bid of $7,875.00 on Lot 2

07/08 07:26AM: Bidder 15 places bid of $7,625.00 on Lot 2

07/08 07:26AM: Bidder 15 places bid of $9,525.00 on Lot 1

07/08 04:10AM: Bidder 5 places bid of $7,375.00 on Lot 2

07/08 02:36AM: Bidder 12 places bid of $7,125.00 on Lot 2

07/08 02:30AM: Bidder 5 places bid of $6,875.00 on Lot 2

07/08 02:29AM: Bidder 5 places bid of $9,275.00 on Lot 1

07/07 10:34PM: Bidder 16 places bid of $9,025.00 on Lot 1

07/07 10:20PM: Bidder 12 places bid of $6,625.00 on Lot 2

07/07 10:19PM: Bidder 12 places bid of $8,775.00 on Lot 1

07/07 10:09PM: Bidder 5 places bid of $6,375.00 on Lot 2

07/07 10:09PM: Bidder 5 places bid of $8,525.00 on Lot 1

07/07 08:14PM: Bidder 15 places bid of $6,125.00 on Lot 2

07/07 08:14PM: Bidder 15 places bid of $8,275.00 on Lot 1

07/07 01:01PM: Bidder 5 places bid of $5,875.00 on Lot 2

07/07 01:01PM: Bidder 5 places bid of $8,025.00 on Lot 1

07/07 09:25AM: Bidder 11 places bid of $5,625.00 on Lot 2

07/07 09:25AM: Bidder 11 places bid of $7,775.00 on Lot 1

07/06 11:06PM: Bidder 1 places bid of $5,375.00 on Lot 2

07/06 11:06PM: Bidder 1 places bid of $7,525.00 on Lot 1

07/04 03:08PM: Bidder 2 places bid of $7,275.00 on Lot 1

07/04 02:59PM: Bidder 2 places bid of $5,125.00 on Lot 2

07/04 02:55PM: Bidder 11 places bid of $3,025.00 on Lot 2

07/04 02:55PM: Bidder 11 places bid of $7,025.00 on Lot 1

07/04 02:20PM: Bidder 6 places bid of $2,925.00 on Lot 2

07/04 02:19PM: Bidder 6 places bid of $6,775.00 on Lot 1

07/04 09:45AM: Bidder 2 places bid of $2,825.00 on Lot 2

07/04 09:45AM: Bidder 2 places bid of $6,525.00 on Lot 1

07/03 11:56AM: Bidder 6 places bid of $2,725.00 on Lot 2

07/03 11:56AM: Bidder 6 places bid of $6,275.00 on Lot 1

07/03 09:18AM: Bidder 4 places bid of $2,625.00 on Lot 2

07/03 09:09AM: Bidder 4 places bid of $6,025.00 on Lot 1

07/03 07:15AM: Bidder 7 places bid of $2,525.00 on Lot 2

07/03 07:15AM: Bidder 7 places bid of $5,775.00 on Lot 1

07/03 12:32AM: Bidder 2 places bid of $2,425.00 on Lot 2

07/03 12:32AM: Bidder 2 places bid of $5,525.00 on Lot 1

07/02 11:53PM: Bidder 6 places bid of $2,325.00 on Lot 2

07/02 11:53PM: Bidder 6 places bid of $5,275.00 on Lot 1

07/02 11:26PM: Bidder 2 places bid of $2,225.00 on Lot 2

07/02 11:25PM: Bidder 2 places bid of $5,025.00 on Lot 1

07/02 07:28PM: Bidder 6 places bid of $2,125.00 on Lot 2

07/02 07:28PM: Bidder 6 places bid of $4,925.00 on Lot 1

07/02 07:09PM: Bidder 8 places bid of $4,825.00 on Lot 1

07/02 06:25PM: Bidder 3 places bid of $2,025.00 on Lot 2

07/02 06:24PM: Bidder 3 places bid of $3,225.00 on Lot 1

07/02 05:08PM: Bidder 6 places bid of $1,925.00 on Lot 2

07/02 05:08PM: Bidder 6 places bid of $3,125.00 on Lot 1

07/02 04:36PM: Bidder 7 places bid of $3,025.00 on Lot 1

07/02 04:34PM: Bidder 7 places bid of $1,825.00 on Lot 2

07/02 04:34PM: Bidder 7 places bid of $1,725.00 on Lot 2

07/02 03:50PM: Bidder 3 places bid of $1,625.00 on Lot 2

07/02 03:50PM: Bidder 3 places bid of $2,925.00 on Lot 1

07/02 03:18PM: Bidder 7 places bid of $1,525.00 on Lot 2

07/02 03:17PM: Bidder 7 places bid of $2,825.00 on Lot 1

07/02 01:43PM: Bidder 2 places bid of $1,425.00 on Lot 2

07/02 01:43PM: Bidder 2 places bid of $2,725.00 on Lot 1

07/01 09:22PM: Bidder 6 places bid of $2,625.00 on Lot 1

07/01 09:18PM: Bidder 2 places bid of $2,525.00 on Lot 1

07/01 09:16PM: Bidder 6 places bid of $1,325.00 on Lot 2

07/01 09:16PM: Bidder 6 places bid of $2,425.00 on Lot 1

07/01 09:15PM: Bidder 2 places bid of $1,225.00 on Lot 2

07/01 09:15PM: Bidder 2 places bid of $1,625.00 on Lot 1

07/01 06:31PM: Bidder 3 places bid of $1,525.00 on Lot 1

07/01 06:30PM: Bidder 3 places bid of $1,125.00 on Lot 2

07/01 11:47AM: Bidder 2 places bid of $1,025.00 on Lot 2

07/01 11:47AM: Bidder 2 places bid of $1,025.00 on Lot 1

07/01 08:34AM: Bidder 3 places bid of $100.00 on Lot 2

07/01 08:33AM: Bidder 3 places bid of $100.00 on Lot 1

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Lot 1

    4.492+/- acreage tract

    with adjoining pond, and an abundance of wildlife!

  • Selected

    Lot 2

    .645 +/- acre homesite

     Features a garage, shed, & functioning well 

  • Bidder
    Lots
    Bid
  • 25
    1,2
    $51,150
    Calculate
  • Calculate
  • Bidder
    Lots
    Bid
  • 25
    1,2
    $51,150
    Calculate
  • 5
    1,2
    $50,150
    Calculate
  • 25
    1,2
    $49,150
    Calculate
  • 5
    1,2
    $48,150
    Calculate
  • 25
    1,2
    $47,150
    Calculate
  • 5
    1,2
    $46,150
    Calculate
  • 11
    1,2
    $45,150
    Calculate
  • 25
    1,2
    $44,150
    Calculate
  • 11
    1,2
    $43,150
    Calculate
  • 5
    1,2
    $42,150
    Calculate
  • 23
    1,2
    $41,150
    Calculate
  • 5
    1,2
    $40,150
    Calculate
  • 23
    1,2
    $39,150
    Calculate
  • 5
    1,2
    $38,150
    Calculate
  • 22
    1,2
    $37,150
    Calculate
  • 5
    1,2
    $36,150
    Calculate
  • 11
    1,2
    $35,150
    Calculate
  • 22
    1,2
    $34,150
    Calculate
  • 5
    1,2
    $33,150
    Calculate
  • 22
    1,2
    $32,150
    Calculate
  • 5
    1,2
    $31,150
    Calculate
  • 2
    1,2
    $30,150
    Calculate
  • 11
    1,2
    $29,150
    Calculate
  • 2
    1,2
    $28,150
    Calculate
  • 18
    1,2
    $27,150
    Calculate
  • 5
    1,2
    $26,150
    Calculate
  • 2
    1,2
    $25,150
    Calculate
  • 5
    1,2
    $24,150
    Calculate
  • 2
    1,2
    $23,150
    Calculate
  • 11
    1,2
    $22,150
    Calculate
  • 5
    1,2
    $21,150
    Calculate
  • 2
    1,2
    $20,150
    Calculate
  • 5
    2
    $9,125
    Calculate
  • 4
    1,2
    $19,400
    Calculate
  • 5
    2
    $8,375
    Calculate
  • 5
    1
    $10,525
    Calculate
  • 15
    2
    $8,125
    Calculate
  • 15
    1
    $10,025
    Calculate
  • 11
    1
    $9,775
    Calculate
  • 11
    2
    $7,875
    Calculate
  • 15
    2
    $7,625
    Calculate
  • 15
    1
    $9,525
    Calculate
  • 5
    2
    $7,375
    Calculate
  • 12
    2
    $7,125
    Calculate
  • 5
    2
    $6,875
    Calculate
  • 5
    1
    $9,275
    Calculate
  • 16
    1
    $9,025
    Calculate
  • 12
    2
    $6,625
    Calculate
  • 12
    1
    $8,775
    Calculate
  • 5
    2
    $6,375
    Calculate
  • 5
    1
    $8,525
    Calculate
  • 15
    2
    $6,125
    Calculate
  • 15
    1
    $8,275
    Calculate
  • 5
    2
    $5,875
    Calculate
  • 5
    1
    $8,025
    Calculate
  • 11
    2
    $5,625
    Calculate
  • 11
    1
    $7,775
    Calculate
  • 1
    2
    $5,375
    Calculate
  • 1
    1
    $7,525
    Calculate
  • 2
    1
    $7,275
    Calculate
  • 2
    2
    $5,125
    Calculate
  • 11
    2
    $3,025
    Calculate
  • 11
    1
    $7,025
    Calculate
  • 6
    2
    $2,925
    Calculate
  • 6
    1
    $6,775
    Calculate
  • 2
    2
    $2,825
    Calculate
  • 2
    1
    $6,525
    Calculate
  • 6
    2
    $2,725
    Calculate
  • 6
    1
    $6,275
    Calculate
  • 4
    2
    $2,625
    Calculate
  • 4
    1
    $6,025
    Calculate
  • 7
    2
    $2,525
    Calculate
  • 7
    1
    $5,775
    Calculate
  • 2
    2
    $2,425
    Calculate
  • 2
    1
    $5,525
    Calculate
  • 6
    2
    $2,325
    Calculate
  • 6
    1
    $5,275
    Calculate
  • 2
    2
    $2,225
    Calculate
  • 2
    1
    $5,025
    Calculate
  • 6
    2
    $2,125
    Calculate
  • 6
    1
    $4,925
    Calculate
  • 8
    1
    $4,825
    Calculate
  • 3
    2
    $2,025
    Calculate
  • 3
    1
    $3,225
    Calculate
  • 6
    2
    $1,925
    Calculate
  • 6
    1
    $3,125
    Calculate
  • 7
    1
    $3,025
    Calculate
  • 7
    2
    $1,825
    Calculate
  • 7
    2
    $1,725
    Calculate
  • 3
    2
    $1,625
    Calculate
  • 3
    1
    $2,925
    Calculate
  • 7
    2
    $1,525
    Calculate
  • 7
    1
    $2,825
    Calculate
  • 2
    2
    $1,425
    Calculate
  • 2
    1
    $2,725
    Calculate
  • 6
    1
    $2,625
    Calculate
  • 2
    1
    $2,525
    Calculate
  • 6
    2
    $1,325
    Calculate
  • 6
    1
    $2,425
    Calculate
  • 2
    2
    $1,225
    Calculate
  • 2
    1
    $1,625
    Calculate
  • 3
    1
    $1,525
    Calculate
  • 3
    2
    $1,125
    Calculate
  • 2
    2
    $1,025
    Calculate
  • 2
    1
    $1,025
    Calculate
  • 3
    2
    $100
    Calculate
  • 3
    1
    $100
    Calculate
  • Calculate
Live Stream Muted
  • 1

    4.492+/- acreage tract

    with adjoining pond, and an abundance of wildlife!

  • 2

    .645 +/- acre homesite

     Features a garage, shed, & functioning well 

  • Selected Lots: