Online Only
2 Townhomes & 22 Vacant Lots in Columbia, NC. Selling Regardless of Price
Elementary School Rd. Columbia, NC 27925
Auction Information Register Here02/19 02:49PM: Bidder 122 places bid of $234,025.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/19 02:40PM: Bidder 103 places bid of $230,025.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/19 02:39PM: Bidder 122 places bid of $226,025.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/19 02:33PM: Bidder 103 places bid of $222,025.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/19 02:32PM: Bidder 122 places bid of $218,025.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/19 02:28PM: Bidder 103 places bid of $214,025.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/19 02:27PM: Bidder 132 places bid of $210,025.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/19 02:25PM: Bidder 103 places bid of $206,025.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/19 02:25PM: Bidder 132 places bid of $202,025.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/19 02:24PM: Bidder 103 places bid of $198,025.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/19 02:24PM: Bidder 132 places bid of $194,025.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/19 02:23PM: Bidder 103 places bid of $190,025.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/19 02:18PM: Bidder 132 places bid of $186,025.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/19 02:18PM: Bidder 103 places bid of $182,025.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/19 02:16PM: Bidder 132 places bid of $178,025.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/19 02:14PM: Bidder 103 places bid of $174,025.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/19 02:14PM: Bidder 119 places bid of $450.00 on Lot 16
02/19 02:13PM: Bidder 110 places bid of $10,500.00 on Lot 7,8
02/19 02:10PM: Bidder 132 places bid of $169,500.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/19 02:10PM: Bidder 103 places bid of $165,500.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/19 02:08PM: Bidder 117 places bid of $700.00 on Lot 17
02/19 02:08PM: Bidder 132 places bid of $3,075.00 on Lot 7,8,16,17
02/19 02:07PM: Bidder 131 places bid of $1,400.00 on Lot 10
02/19 02:07PM: Bidder 110 places bid of $2,000.00 on Lot 7,8
02/19 02:07PM: Bidder 132 places bid of $1,900.00 on Lot 7,8
02/19 02:06PM: Bidder 110 places bid of $1,800.00 on Lot 7,8
02/19 02:05PM: Bidder 119 places bid of $1,300.00 on Lot 10
02/19 02:03PM: Bidder 117 places bid of $550.00 on Lot 17
02/19 02:02PM: Bidder 127 places bid of $43,075.00 on Lot 23
02/19 02:02PM: Bidder 122 places bid of $159,800.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/19 02:02PM: Bidder 132 places bid of $39,900.00 on Lot 24
02/19 02:02PM: Bidder 131 places bid of $1,200.00 on Lot 10
02/19 02:01PM: Bidder 127 places bid of $10,500.00 on Lot 11,12
02/19 02:01PM: Bidder 122 places bid of $154,200.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/19 02:01PM: Bidder 132 places bid of $150,200.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/19 02:00PM: Bidder 127 places bid of $2,000.00 on Lot 11,12
02/19 02:00PM: Bidder 127 places bid of $38,075.00 on Lot 23
02/19 02:00PM: Bidder 122 places bid of $145,100.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/19 01:59PM: Bidder 131 places bid of $1,900.00 on Lot 11,12
02/19 01:59PM: Bidder 127 places bid of $40,475.00 on Lot 1,2,3,4,5,6,18,19,20,21,22
02/19 01:59PM: Bidder 122 places bid of $140,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/19 01:58PM: Bidder 127 places bid of $1,800.00 on Lot 11,12
02/19 01:58PM: Bidder 127 places bid of $33,075.00 on Lot 23
02/19 01:58PM: Bidder 111 places bid of $70,975.00 on Lot 23,24
02/19 01:58PM: Bidder 119 places bid of $500.00 on Lot 17
02/19 01:58PM: Bidder 103 places bid of $68,975.00 on Lot 23,24
02/19 01:58PM: Bidder 127 places bid of $30,125.00 on Lot 1,2,3,4,5,6,18,19,20,21,22
02/19 01:57PM: Bidder 103 places bid of $57,550.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22
02/19 01:56PM: Bidder 132 places bid of $28,075.00 on Lot 23
02/19 01:56PM: Bidder 127 places bid of $27,075.00 on Lot 23
02/19 01:56PM: Bidder 132 places bid of $26,075.00 on Lot 23
02/19 01:55PM: Bidder 111 places bid of $63,975.00 on Lot 23,24
02/19 01:55PM: Bidder 127 places bid of $38,900.00 on Lot 24
02/19 01:55PM: Bidder 111 places bid of $60,975.00 on Lot 23,24
02/19 01:54PM: Bidder 132 places bid of $59,975.00 on Lot 23,24
02/19 01:54PM: Bidder 111 places bid of $58,975.00 on Lot 23,24
02/19 01:53PM: Bidder 131 places bid of $1,700.00 on Lot 11,12
02/19 01:52PM: Bidder 132 places bid of $800.00 on Lot 11
02/19 01:49PM: Bidder 132 places bid of $23,075.00 on Lot 23
02/19 01:49PM: Bidder 117 places bid of $475.00 on Lot 17
02/19 01:48PM: Bidder 127 places bid of $28,125.00 on Lot 1,2,3,4,5,6,18,19,20,21,22
02/19 01:48PM: Bidder 132 places bid of $112,350.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/19 01:47PM: Bidder 127 places bid of $23,125.00 on Lot 1,2,3,4,5,6,18,19,20,21,22
02/19 01:47PM: Bidder 132 places bid of $22,125.00 on Lot 1,2,3,4,5,6,18,19,20,21,22
02/19 01:47PM: Bidder 127 places bid of $34,900.00 on Lot 24
02/19 01:47PM: Bidder 110 places bid of $21,125.00 on Lot 1,2,3,4,5,6,18,19,20,21,22
02/19 01:47PM: Bidder 102 places bid of $450.00 on Lot 17
02/19 01:47PM: Bidder 111 places bid of $55,975.00 on Lot 23,24
02/19 01:46PM: Bidder 117 places bid of $425.00 on Lot 16
02/19 01:46PM: Bidder 132 places bid of $1,700.00 on Lot 7,8
02/19 01:45PM: Bidder 127 places bid of $20,125.00 on Lot 1,2,3,4,5,6,18,19,20,21,22
02/19 01:45PM: Bidder 132 places bid of $19,625.00 on Lot 1,2,3,4,5,6,18,19,20,21,22
02/19 01:44PM: Bidder 132 places bid of $22,075.00 on Lot 23
02/19 01:44PM: Bidder 127 places bid of $32,900.00 on Lot 24
02/19 01:44PM: Bidder 111 places bid of $52,975.00 on Lot 23,24
02/19 01:44PM: Bidder 127 places bid of $19,125.00 on Lot 1,2,3,4,5,6,18,19,20,21,22
02/19 01:43PM: Bidder 132 places bid of $18,625.00 on Lot 1,2,3,4,5,6,18,19,20,21,22
02/19 01:43PM: Bidder 127 places bid of $30,900.00 on Lot 24
02/19 01:42PM: Bidder 132 places bid of $97,200.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/19 01:42PM: Bidder 127 places bid of $27,900.00 on Lot 24
02/19 01:42PM: Bidder 132 places bid of $47,975.00 on Lot 23,24
02/19 01:41PM: Bidder 127 places bid of $18,125.00 on Lot 1,2,3,4,5,6,18,19,20,21,22
02/19 01:41PM: Bidder 132 places bid of $17,625.00 on Lot 1,2,3,4,5,6,18,19,20,21,22
02/19 01:41PM: Bidder 127 places bid of $25,900.00 on Lot 24
02/19 01:41PM: Bidder 111 places bid of $45,975.00 on Lot 23,24
02/19 01:40PM: Bidder 127 places bid of $17,125.00 on Lot 1,2,3,4,5,6,18,19,20,21,22
02/19 01:40PM: Bidder 127 places bid of $23,900.00 on Lot 24
02/19 01:40PM: Bidder 132 places bid of $16,625.00 on Lot 1,2,3,4,5,6,18,19,20,21,22
02/19 01:40PM: Bidder 119 places bid of $22,900.00 on Lot 24
02/19 01:39PM: Bidder 111 places bid of $42,975.00 on Lot 23,24
02/19 01:39PM: Bidder 127 places bid of $16,125.00 on Lot 1,2,3,4,5,6,18,19,20,21,22
02/19 01:38PM: Bidder 132 places bid of $83,700.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/19 01:38PM: Bidder 119 places bid of $21,075.00 on Lot 23
02/19 01:37PM: Bidder 111 places bid of $38,975.00 on Lot 23,24
02/19 01:36PM: Bidder 132 places bid of $79,700.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/19 01:35PM: Bidder 133 places bid of $18,900.00 on Lot 24
02/19 01:35PM: Bidder 119 places bid of $9,100.00 on Lot 9
02/19 01:29PM: Bidder 132 places bid of $76,950.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/19 01:27PM: Bidder 133 places bid of $74,950.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/19 01:27PM: Bidder 132 places bid of $72,950.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/19 01:25PM: Bidder 122 places bid of $70,950.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/19 01:22PM: Bidder 133 places bid of $17,075.00 on Lot 23
02/19 01:21PM: Bidder 117 places bid of $2,525.00 on Lot 20
02/19 01:20PM: Bidder 133 places bid of $68,350.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/19 01:18PM: Bidder 117 places bid of $425.00 on Lot 20
02/19 01:17PM: Bidder 117 places bid of $425.00 on Lot 21
02/19 01:15PM: Bidder 117 places bid of $800.00 on Lot 12
02/19 01:13PM: Bidder 117 places bid of $6,350.00 on Lot 15
02/19 12:57PM: Bidder 133 places bid of $66,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/19 12:57PM: Bidder 127 places bid of $18,400.00 on Lot 24
02/19 12:53PM: Bidder 130 places bid of $60,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/19 12:52PM: Bidder 133 places bid of $59,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/19 12:46PM: Bidder 119 places bid of $1,600.00 on Lot 22
02/19 12:46PM: Bidder 119 places bid of $16,575.00 on Lot 23
02/19 12:37PM: Bidder 133 places bid of $55,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/19 11:16AM: Bidder 120 places bid of $25,425.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22
02/19 10:30AM: Bidder 127 places bid of $9,500.00 on Lot 23
02/19 10:29AM: Bidder 127 places bid of $13,500.00 on Lot 24
02/19 10:28AM: Bidder 129 places bid of $46,675.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/19 09:56AM: Bidder 127 places bid of $12,000.00 on Lot 24
02/19 09:56AM: Bidder 127 places bid of $9,250.00 on Lot 23
02/19 09:23AM: Bidder 103 places bid of $44,925.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/19 09:20AM: Bidder 100 places bid of $6,050.00 on Lot 2,3,4,5,6,7,8
02/19 09:17AM: Bidder 100 places bid of $3,800.00 on Lot 1
02/19 09:07AM: Bidder 120 places bid of $24,075.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22
02/19 09:04AM: Bidder 126 places bid of $42,575.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/19 08:05AM: Bidder 117 places bid of $900.00 on Lot 21,22
02/19 08:04AM: Bidder 117 places bid of $600.00 on Lot 15
02/19 08:03AM: Bidder 117 places bid of $4,075.00 on Lot 14
02/19 07:54AM: Bidder 126 places bid of $41,375.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/19 02:00AM: Bidder 111 places bid of $40,375.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/19 01:51AM: Bidder 103 places bid of $39,375.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/18 09:58PM: Bidder 111 places bid of $19,500.00 on Lot 23,24
02/18 09:57PM: Bidder 123 places bid of $17,500.00 on Lot 23,24
02/18 09:57PM: Bidder 111 places bid of $18,875.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22
02/18 09:56PM: Bidder 111 places bid of $17,000.00 on Lot 23,24
02/18 09:25PM: Bidder 123 places bid of $4,100.00 on Lot 23
02/18 09:23PM: Bidder 123 places bid of $11,500.00 on Lot 24
02/18 08:18PM: Bidder 111 places bid of $33,375.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/18 08:16PM: Bidder 119 places bid of $450.00 on Lot 22
02/18 08:15PM: Bidder 119 places bid of $4,000.00 on Lot 23
02/18 08:13PM: Bidder 111 places bid of $32,250.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/18 08:10PM: Bidder 119 places bid of $10,000.00 on Lot 24
02/18 07:06PM: Bidder 111 places bid of $31,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/18 06:50PM: Bidder 122 places bid of $30,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/18 06:47PM: Bidder 111 places bid of $29,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/18 05:51PM: Bidder 108 places bid of $26,050.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/18 05:12PM: Bidder 100 places bid of $3,500.00 on Lot 13
02/18 02:22PM: Bidder 103 places bid of $24,950.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/18 02:01PM: Bidder 120 places bid of $23,950.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
02/18 01:42PM: Bidder 119 places bid of $1,100.00 on Lot 10
02/18 01:41PM: Bidder 119 places bid of $850.00 on Lot 9
02/18 01:41PM: Bidder 119 places bid of $425.00 on Lot 22
02/18 01:41PM: Bidder 119 places bid of $475.00 on Lot 14
02/18 01:40PM: Bidder 119 places bid of $2,900.00 on Lot 23
02/18 01:40PM: Bidder 119 places bid of $3,800.00 on Lot 24
02/18 01:22PM: Bidder 111 places bid of $3,700.00 on Lot 24
02/18 01:21PM: Bidder 111 places bid of $2,800.00 on Lot 23
02/18 11:33AM: Bidder 118 places bid of $400.00 on Lot 16
02/17 08:15PM: Bidder 118 places bid of $800.00 on Lot 9
02/17 05:47PM: Bidder 117 places bid of $1,400.00 on Lot 13
02/17 05:47PM: Bidder 117 places bid of $450.00 on Lot 14
02/17 05:45PM: Bidder 100 places bid of $1,700.00 on Lot 1
02/17 05:44PM: Bidder 100 places bid of $425.00 on Lot 14
02/17 05:44PM: Bidder 100 places bid of $1,300.00 on Lot 13
02/17 04:02PM: Bidder 117 places bid of $400.00 on Lot 14
02/17 04:02PM: Bidder 117 places bid of $1,200.00 on Lot 13
02/17 04:01PM: Bidder 117 places bid of $2,700.00 on Lot 23
02/17 04:00PM: Bidder 117 places bid of $1,600.00 on Lot 1
02/17 12:52PM: Bidder 102 places bid of $400.00 on Lot 22
02/17 12:52PM: Bidder 102 places bid of $400.00 on Lot 21
02/17 12:52PM: Bidder 102 places bid of $400.00 on Lot 20
02/17 12:52PM: Bidder 102 places bid of $425.00 on Lot 19
02/17 12:52PM: Bidder 102 places bid of $400.00 on Lot 18
02/17 12:52PM: Bidder 102 places bid of $425.00 on Lot 17
02/17 06:59AM: Bidder 115 places bid of $850.00 on Lot 4
02/17 06:59AM: Bidder 115 places bid of $850.00 on Lot 3
02/17 06:59AM: Bidder 115 places bid of $950.00 on Lot 5
02/17 06:59AM: Bidder 115 places bid of $800.00 on Lot 3
02/17 06:58AM: Bidder 115 places bid of $800.00 on Lot 2
02/16 11:29PM: Bidder 103 places bid of $2,600.00 on Lot 23
02/16 11:29PM: Bidder 103 places bid of $3,600.00 on Lot 24
02/14 09:30PM: Bidder 111 places bid of $375.00 on Lot 22
02/14 09:30PM: Bidder 111 places bid of $375.00 on Lot 21
02/14 09:29PM: Bidder 111 places bid of $375.00 on Lot 20
02/14 09:29PM: Bidder 111 places bid of $375.00 on Lot 18
02/14 09:29PM: Bidder 111 places bid of $400.00 on Lot 19
02/14 09:29PM: Bidder 111 places bid of $375.00 on Lot 19
02/14 09:29PM: Bidder 111 places bid of $400.00 on Lot 17
02/14 09:29PM: Bidder 111 places bid of $375.00 on Lot 17
02/14 09:29PM: Bidder 111 places bid of $375.00 on Lot 16
02/14 09:28PM: Bidder 111 places bid of $550.00 on Lot 15
02/14 09:28PM: Bidder 111 places bid of $375.00 on Lot 14
02/14 09:28PM: Bidder 111 places bid of $1,100.00 on Lot 13
02/14 09:28PM: Bidder 111 places bid of $750.00 on Lot 12
02/14 09:28PM: Bidder 111 places bid of $750.00 on Lot 11
02/14 09:27PM: Bidder 111 places bid of $1,000.00 on Lot 10
02/14 09:27PM: Bidder 111 places bid of $750.00 on Lot 9
02/14 09:27PM: Bidder 111 places bid of $750.00 on Lot 10
02/14 09:27PM: Bidder 111 places bid of $850.00 on Lot 8
02/14 09:27PM: Bidder 111 places bid of $750.00 on Lot 7
02/14 09:26PM: Bidder 111 places bid of $750.00 on Lot 6
02/14 09:26PM: Bidder 111 places bid of $900.00 on Lot 5
02/14 09:26PM: Bidder 111 places bid of $750.00 on Lot 5
02/14 09:25PM: Bidder 111 places bid of $800.00 on Lot 4
02/14 09:24PM: Bidder 111 places bid of $750.00 on Lot 3
02/14 09:24PM: Bidder 111 places bid of $750.00 on Lot 2
02/14 09:24PM: Bidder 111 places bid of $1,500.00 on Lot 1
02/14 09:24PM: Bidder 111 places bid of $2,500.00 on Lot 23
02/14 09:23PM: Bidder 111 places bid of $3,500.00 on Lot 24
02/14 09:23PM: Bidder 111 places bid of $3,000.00 on Lot 24
02/14 08:18PM: Bidder 108 places bid of $750.00 on Lot 8
02/14 08:18PM: Bidder 108 places bid of $350.00 on Lot 22
02/14 08:18PM: Bidder 108 places bid of $350.00 on Lot 21
02/14 08:17PM: Bidder 108 places bid of $350.00 on Lot 20
02/14 08:17PM: Bidder 108 places bid of $350.00 on Lot 19
02/14 08:17PM: Bidder 108 places bid of $350.00 on Lot 18
02/14 08:17PM: Bidder 108 places bid of $350.00 on Lot 17
02/14 08:17PM: Bidder 108 places bid of $350.00 on Lot 16
02/14 08:16PM: Bidder 108 places bid of $350.00 on Lot 14
02/14 08:16PM: Bidder 108 places bid of $1,000.00 on Lot 13
02/14 08:16PM: Bidder 108 places bid of $500.00 on Lot 15
02/14 08:16PM: Bidder 108 places bid of $350.00 on Lot 15
02/14 08:15PM: Bidder 108 places bid of $350.00 on Lot 12
02/14 08:15PM: Bidder 108 places bid of $350.00 on Lot 11
02/14 08:15PM: Bidder 108 places bid of $350.00 on Lot 10
02/14 08:14PM: Bidder 108 places bid of $350.00 on Lot 9
02/14 08:14PM: Bidder 108 places bid of $350.00 on Lot 7
02/14 08:14PM: Bidder 108 places bid of $350.00 on Lot 6
02/14 08:13PM: Bidder 108 places bid of $500.00 on Lot 5
02/14 08:13PM: Bidder 108 places bid of $300.00 on Lot 5
02/14 08:13PM: Bidder 108 places bid of $2,000.00 on Lot 24
02/14 08:12PM: Bidder 108 places bid of $2,000.00 on Lot 23
02/14 08:12PM: Bidder 108 places bid of $500.00 on Lot 4
02/14 08:12PM: Bidder 108 places bid of $600.00 on Lot 3
02/14 08:12PM: Bidder 108 places bid of $500.00 on Lot 2
02/14 08:11PM: Bidder 108 places bid of $1,200.00 on Lot 1
02/14 07:30PM: Bidder 111 places bid of $500.00 on Lot 8
02/14 07:30PM: Bidder 111 places bid of $500.00 on Lot 3
02/14 07:29PM: Bidder 111 places bid of $400.00 on Lot 3
02/14 07:29PM: Bidder 111 places bid of $500.00 on Lot 13
02/14 07:28PM: Bidder 111 places bid of $300.00 on Lot 13
02/14 07:28PM: Bidder 111 places bid of $300.00 on Lot 8
02/14 07:28PM: Bidder 111 places bid of $300.00 on Lot 3
02/14 07:27PM: Bidder 111 places bid of $1,500.00 on Lot 24
02/14 07:27PM: Bidder 111 places bid of $1,500.00 on Lot 23
02/14 07:27PM: Bidder 111 places bid of $200.00 on Lot 22
02/14 07:27PM: Bidder 111 places bid of $200.00 on Lot 21
02/14 07:26PM: Bidder 111 places bid of $200.00 on Lot 20
02/14 07:26PM: Bidder 111 places bid of $200.00 on Lot 19
02/14 07:26PM: Bidder 111 places bid of $200.00 on Lot 18
02/14 07:25PM: Bidder 111 places bid of $200.00 on Lot 17
02/14 07:25PM: Bidder 111 places bid of $200.00 on Lot 16
02/14 07:25PM: Bidder 111 places bid of $200.00 on Lot 15
02/14 07:25PM: Bidder 111 places bid of $200.00 on Lot 14
02/14 07:25PM: Bidder 111 places bid of $225.00 on Lot 13
02/14 07:24PM: Bidder 111 places bid of $200.00 on Lot 13
02/14 07:24PM: Bidder 111 places bid of $200.00 on Lot 12
02/14 07:24PM: Bidder 111 places bid of $200.00 on Lot 11
02/14 07:21PM: Bidder 111 places bid of $200.00 on Lot 10
02/14 07:21PM: Bidder 111 places bid of $200.00 on Lot 9
02/14 07:21PM: Bidder 111 places bid of $225.00 on Lot 8
02/14 07:20PM: Bidder 111 places bid of $200.00 on Lot 8
02/14 07:19PM: Bidder 111 places bid of $200.00 on Lot 7
02/14 07:19PM: Bidder 111 places bid of $200.00 on Lot 6
02/14 07:19PM: Bidder 111 places bid of $200.00 on Lot 5
02/14 07:19PM: Bidder 111 places bid of $200.00 on Lot 4
02/14 07:18PM: Bidder 111 places bid of $225.00 on Lot 3
02/14 07:18PM: Bidder 111 places bid of $200.00 on Lot 3
02/14 07:18PM: Bidder 111 places bid of $200.00 on Lot 2
02/14 07:17PM: Bidder 111 places bid of $1,100.00 on Lot 1
02/13 08:38PM: Bidder 108 places bid of $500.00 on Lot 24
02/13 08:37PM: Bidder 108 places bid of $500.00 on Lot 23
02/13 08:36PM: Bidder 108 places bid of $1,000.00 on Lot 1
02/13 12:12PM: Bidder 102 places bid of $100.00 on Lot 24
02/13 12:12PM: Bidder 102 places bid of $100.00 on Lot 23
02/13 12:12PM: Bidder 102 places bid of $100.00 on Lot 22
02/13 12:12PM: Bidder 102 places bid of $100.00 on Lot 21
02/13 12:12PM: Bidder 102 places bid of $100.00 on Lot 20
02/13 12:11PM: Bidder 102 places bid of $100.00 on Lot 19
02/13 12:11PM: Bidder 102 places bid of $100.00 on Lot 18
02/13 12:10PM: Bidder 102 places bid of $100.00 on Lot 17
Only individual or entirety bids are allowed
Selected
Lot 1
0.33+/- Acre Lot on Kendall Ct. Columbia, NC
Map ID: C075 38 001
PIN: 8719782342
Deed Book / Page Number: 260/300
Flood Zone: AE
Zoning: Single Family Residential
Selected
Lot 2
0.30 +/- Acre lot on Kendall Ct. Columbia, NC
Map ID: C075 38 001
PIN: 8719782342
Deed Book / Page Number: 260/300
Flood Zone: AE
Zoning: Single Family Residential
Selected
Lot 3
0.30 +/- Acre lot on Kendall Ct. Columbia, NC
Map ID: C075 38 001
PIN: 8719782342
Deed Book / Page Number: 260/300
Flood Zone: AE
Zoning: Single Family Residential
Selected
Lot 4
0.29 +/- Acre lot on Kendall Ct. Columbia, NC
Map ID: C075 38 001
PIN: 8719782342
Deed Book / Page Number: 260/300
Flood Zone: AE
Zoning: Single Family Residential
Selected
Lot 5
0.28 +/- Acre lot on Kendall Ct. Columbia, NC
Map ID: C075 38 001
PIN: 8719782342
Deed Book / Page Number: 260/300
Flood Zone: AE
Zoning: Single Family Residential
Selected
Lot 6
0.27 +/- Acre lot on Kendall Ct. Columbia, NC
Map ID: C075 38 001
PIN: 8719782342
Deed Book / Page Number: 260/300
Flood Zone: AE
Zoning: Single Family Residential
Selected
Lot 7
0.27 +/- Acre lot on Kendall Ct. Columbia, NC
Map ID: C075 38 001
PIN: 8719782342
Deed Book / Page Number: 260/300
Flood Zone: AE
Zoning: Single Family Residential
Selected
Lot 8
0.31 +/- Acre lot on Kendall Ct. Columbia, NC
Map ID: C075 38 001
PIN: 8719782342
Deed Book / Page Number: 260/300
Flood Zone: AE
Zoning: Single Family Residential
Selected
Lot 9
0.63 +/- Acre lot on Kendall Ct. Columbia, NC
Map ID: C075 38 001
PIN: 8719782342
Deed Book / Page Number: 260/300
Flood Zone: AE
Zoning: Single Family Residential
Selected
Lot 10
0.63 +/- Acre lot on Kendall Ct. Columbia, NC
Map ID: C075 38 001
PIN: 8719782342
Deed Book / Page Number: 260/300
Flood Zone: AE
Zoning: Single Family Residential
Selected
Lot 11
0.51 +/- Acre lot on Kendall Ct. Columbia, NC
Map ID: C075 38 001
PIN: 8719782342
Deed Book / Page Number: 260/300
Flood Zone: AE
Zoning: Single Family Residential
Selected
Lot 12
0.47 +/- Acre lot on Kendall Ct. Columbia, NC
Map ID: C075 38 001
PIN: 8719782342
Deed Book / Page Number: 260/300
Flood Zone: AE
