Online Only
***Selling Regardless of Price****48 ± Acres Interstate Located on US Highway 74 By-Pass and Highway 15-501
-Scotland County Laurinburg, NC 28352
Auction Information Register Here04/10 02:07PM: Bidder 42 places bid of $318,000.00 on Lot 1
04/10 02:05PM: Bidder 25 places bid of $312,000.00 on Lot 1
04/10 02:05PM: Bidder 42 places bid of $306,000.00 on Lot 1
04/10 02:04PM: Bidder 25 places bid of $300,000.00 on Lot 1
04/10 02:04PM: Bidder 42 places bid of $296,000.00 on Lot 1
04/10 02:04PM: Bidder 25 places bid of $292,000.00 on Lot 1
04/10 02:04PM: Bidder 42 places bid of $288,000.00 on Lot 1
04/10 02:04PM: Bidder 25 places bid of $284,000.00 on Lot 1
04/10 02:03PM: Bidder 42 places bid of $280,000.00 on Lot 1
04/10 02:03PM: Bidder 25 places bid of $276,000.00 on Lot 1
04/10 02:03PM: Bidder 42 places bid of $272,000.00 on Lot 1
04/10 02:02PM: Bidder 25 places bid of $268,000.00 on Lot 1
04/10 02:02PM: Bidder 42 places bid of $264,000.00 on Lot 1
04/10 02:00PM: Bidder 25 places bid of $260,000.00 on Lot 1
04/10 02:00PM: Bidder 42 places bid of $256,000.00 on Lot 1
04/10 02:00PM: Bidder 25 places bid of $252,000.00 on Lot 1
04/10 02:00PM: Bidder 42 places bid of $248,000.00 on Lot 1
04/10 01:59PM: Bidder 42 places bid of $244,000.00 on Lot 1
04/10 01:59PM: Bidder 25 places bid of $240,000.00 on Lot 1
04/10 01:59PM: Bidder 42 places bid of $236,000.00 on Lot 1
04/10 01:59PM: Bidder 25 places bid of $232,000.00 on Lot 1
04/10 01:59PM: Bidder 42 places bid of $228,000.00 on Lot 1
04/10 01:59PM: Bidder 25 places bid of $224,000.00 on Lot 1
04/10 01:59PM: Bidder 42 places bid of $220,000.00 on Lot 1
04/10 01:59PM: Bidder 25 places bid of $216,000.00 on Lot 1
04/10 01:59PM: Bidder 42 places bid of $212,000.00 on Lot 1
04/10 01:58PM: Bidder 25 places bid of $208,000.00 on Lot 1
04/10 01:58PM: Bidder 42 places bid of $204,000.00 on Lot 1
04/10 01:58PM: Bidder 25 places bid of $200,000.00 on Lot 1
04/10 01:57PM: Bidder 42 places bid of $196,000.00 on Lot 1
04/10 01:57PM: Bidder 25 places bid of $192,000.00 on Lot 1
04/10 01:56PM: Bidder 42 places bid of $188,000.00 on Lot 1
04/10 01:56PM: Bidder 25 places bid of $184,000.00 on Lot 1
04/10 01:55PM: Bidder 42 places bid of $180,000.00 on Lot 1
04/10 01:54PM: Bidder 36 places bid of $176,000.00 on Lot 1
04/10 01:54PM: Bidder 42 places bid of $168,000.00 on Lot 1
04/10 01:54PM: Bidder 36 places bid of $164,000.00 on Lot 1
04/10 01:53PM: Bidder 42 places bid of $160,000.00 on Lot 1
04/10 01:53PM: Bidder 36 places bid of $156,000.00 on Lot 1
04/10 01:53PM: Bidder 42 places bid of $152,000.00 on Lot 1
04/10 01:52PM: Bidder 52 places bid of $148,000.00 on Lot 1
04/10 01:52PM: Bidder 42 places bid of $144,000.00 on Lot 1
04/10 01:52PM: Bidder 36 places bid of $140,000.00 on Lot 1
04/10 01:51PM: Bidder 52 places bid of $132,000.00 on Lot 1
04/10 01:51PM: Bidder 36 places bid of $128,000.00 on Lot 1
04/10 01:47PM: Bidder 40 places bid of $124,000.00 on Lot 1
04/10 01:46PM: Bidder 52 places bid of $120,000.00 on Lot 1
04/10 01:39PM: Bidder 52 places bid of $116,000.00 on Lot 1
04/10 01:37PM: Bidder 25 places bid of $112,000.00 on Lot 1
04/10 01:34PM: Bidder 52 places bid of $108,000.00 on Lot 1
04/10 01:26PM: Bidder 25 places bid of $104,000.00 on Lot 1
04/10 01:24PM: Bidder 52 places bid of $100,000.00 on Lot 1
04/10 01:23PM: Bidder 25 places bid of $98,000.00 on Lot 1
04/10 01:18PM: Bidder 52 places bid of $96,000.00 on Lot 1
04/10 01:17PM: Bidder 59 places bid of $94,000.00 on Lot 1
04/10 01:12PM: Bidder 52 places bid of $92,000.00 on Lot 1
04/10 01:09PM: Bidder 59 places bid of $90,000.00 on Lot 1
04/10 12:52PM: Bidder 52 places bid of $88,000.00 on Lot 1
04/10 12:40PM: Bidder 25 places bid of $86,000.00 on Lot 1
04/10 12:17PM: Bidder 36 places bid of $84,000.00 on Lot 1
04/10 12:14PM: Bidder 52 places bid of $82,000.00 on Lot 1
04/10 11:48AM: Bidder 36 places bid of $80,000.00 on Lot 1
04/10 11:47AM: Bidder 58 places bid of $72,000.00 on Lot 1
04/10 11:45AM: Bidder 36 places bid of $70,000.00 on Lot 1
04/10 11:42AM: Bidder 52 places bid of $66,000.00 on Lot 1
04/10 10:50AM: Bidder 36 places bid of $64,000.00 on Lot 1
04/10 10:13AM: Bidder 52 places bid of $62,000.00 on Lot 1
04/10 10:08AM: Bidder 36 places bid of $60,000.00 on Lot 1
04/10 09:49AM: Bidder 52 places bid of $53,000.00 on Lot 1
04/10 07:34AM: Bidder 36 places bid of $52,000.00 on Lot 1
04/10 07:33AM: Bidder 34 places bid of $49,000.00 on Lot 1
04/10 07:25AM: Bidder 36 places bid of $48,000.00 on Lot 1
04/09 08:30PM: Bidder 52 places bid of $43,000.00 on Lot 1
04/09 04:17PM: Bidder 34 places bid of $42,000.00 on Lot 1
04/09 12:08PM: Bidder 47 places bid of $41,000.00 on Lot 1
04/08 05:03PM: Bidder 25 places bid of $40,000.00 on Lot 1
04/08 02:24PM: Bidder 46 places bid of $39,000.00 on Lot 1
04/08 01:22PM: Bidder 27 places bid of $38,000.00 on Lot 1
04/08 01:18PM: Bidder 42 places bid of $37,000.00 on Lot 1
04/08 12:59PM: Bidder 47 places bid of $36,000.00 on Lot 1
04/08 10:50AM: Bidder 45 places bid of $35,000.00 on Lot 1
04/07 08:34PM: Bidder 42 places bid of $34,000.00 on Lot 1
04/07 02:01PM: Bidder 40 places bid of $33,000.00 on Lot 1
04/07 01:47PM: Bidder 39 places bid of $32,000.00 on Lot 1
04/07 01:20PM: Bidder 25 places bid of $31,000.00 on Lot 1
04/07 12:24AM: Bidder 36 places bid of $30,000.00 on Lot 1
04/06 05:38PM: Bidder 34 places bid of $26,000.00 on Lot 1
04/05 09:06PM: Bidder 36 places bid of $25,000.00 on Lot 1
04/04 04:17PM: Bidder 27 places bid of $21,000.00 on Lot 1
04/04 02:56PM: Bidder 34 places bid of $20,000.00 on Lot 1
Combinations are disabled
Selected
Lot 1
48 ± Acres Interstate Located on US Highway 74 By-Pass and Highway 15-501
****SELLING REGARDLESS OF PRICE*****
County: Scotland
Parcel Identification: 01-0245-01-011-01
Acres: 48.8060 ±
Deed Book | Page #: 915 / 173-176
Property Highlights:
Zoning: General Business
Road Frontage: 1,180’ ±
Possible Permitted Uses: (contact Scotland County Planning and Zoning for permitted uses)
1
48 ± Acres Interstate Located on US Highway 74 By-Pass and Highway 15-501
****SELLING REGARDLESS OF PRICE*****
County: Scotland
Parcel Identification: 01-0245-01-011-01
Acres: 48.8060 ±
Deed Book | Page #: 915 / 173-176
Property Highlights:
Zoning: General Business
Road Frontage: 1,180’ ±
Possible Permitted Uses: (contact Scotland County Planning and Zoning for permitted uses)
Selected Lots: